The Nanotom M with its high-power nanofocus tube and stabilised ultra-precision mechanics invades the sub-micron range in voxel size. With its special design, the Nanotom M provides focal spot sizes in the submicron range. Smaller focal spots ensure very little geometric unsharpness and therefore improved image resolution. And due to the new high dynamic range GE DXR detector the system offers long-term stable and optimized image quality. In pursuit of high-resolution images and the potential of nanoCT can compete in many application fields with limited available synchrotron facilities.
Technical Details
X-Ray tube: High-power nanofocus tube
Operation modes | 4 (power mode to nanofocus mode) |
Targets | Diamond-tungsten and Molybdenum |
Voltage | 180 kV |
Power | 20 W |
Min focal spot size | 0.8 µm |
Detector: High dynamic GE DXR detector
Grey scale resolution | 14 bit |
Pixels | 3072×2400 (7 megapixels) |
Field of view | 307 x 240 mm2 |
Frame rate | Up to 8 fps |
Increased measuring range | 1.5x |
Axis | Y = 250 mm Z detector = 380 mm Z sample = 400 mm Rotation = 360° IMR = 175 mm |
Focus detector distance | 220 to 600 mm |
Min focus object distance | 0.3 mm |
Minimum voxel size | 300 nm |
Acquisition PC | I5-45905 3GHz x2 4GB RAM 900GB HD |
Reconstruction workstation | HP Z840 Xeon E5-2640 2.4GHz x2 192GB RAM SDD 3.3TB / HDD 1.8TB |
4-GPU cluster | CUBIX extension 4x AMD FirePro W8100 |
Room: Campus Gasthuisberg, Herestraat 49, 3000 Leuven, O&N1, 10th floor of O&N1 (Skeletal Biology and Engineering), Nanotom XCT room
More Technical information: carla.geeroms@kuleuven.be